Hello 👋
Here's an overview of your platform activity today.
Registrations
8 492Total subscriptions
+4
vs last week11cancelled
Satisfaction rate
73%Satisfied clients
4.2/5
Home insurance
1 250In total
-8
vs last week11cancelled
Auto insurance
1 250In total
+4
vs last week11cancelled
Travel insurance
1 250In total
+4
vs last week11cancelled
Prospects
7 800Subscribed prospects
+9
vs last week11cancelled
Registrations evolution
Distribution
Home16 000(56%)
Auto1 250(24%)
Travel400(20%)
Recent Registrations
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| #1234 | Travel | Jean Dupont | +33 6 12 34 56 78 | Paris | 12/01/2025 | New | Marie Martin | |
| #1235 | Auto | Sophie Bernard | +33 6 23 45 67 89 | Lyon | 11/01/2025 | Validated | Pierre Durand | |
| #1236 | Home | Marc Leroy | +33 6 34 56 78 90 | Marseille | 10/01/2025 | Processed | Julie Moreau | |
| #1237 | Travel | Claire Petit | +33 6 45 67 89 01 | Toulouse | 09/01/2025 | Assigned | Thomas Blanc | |
| #1238 | Auto | Lucas Roux | +33 6 56 78 90 12 | Bordeaux | 08/01/2025 | Pending | Emma Girard | |
| #1239 | Home | Emma Richard | +33 6 67 89 01 23 | Nantes | 07/01/2025 | New | Marie Martin | |
| #1240 | Travel | Hugo Lambert | +33 6 78 90 12 34 | Strasbourg | 06/01/2025 | Validated | Pierre Durand | |
| #1241 | Auto | Léa Fournier | +33 6 89 01 23 45 | Lille | 05/01/2025 | Processed | Julie Moreau |
8 résultat(s)
Lignes par page
Page 1 sur 1